<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
	<channel>
<atom:link href="https://archive.kepw.org/xml/economicupdate.xml" rel="self" type="application/rss+xml" />
		<title><![CDATA[KEPW - Economic Update]]></title>
		<link>https://archive.kepw.org</link>
		<managingEditor>staff@kepw.org (Archive Manager)</managingEditor>
		<webMaster>staff@kepw.org (KEPW Admin)</webMaster>
		<description><![CDATA[Prof. Wolff&rsquo;s takes complex economic issues and makes them understandable, empowering listeners with information to analyze not only their own financial situation, but the economy at large. By focusing on the economic dimensions of everyday life - wages, jobs, taxes, debts, interest rates, prices, and profits - the program explores alternative ways to organize markets, and government policies.<br><br>]]></description>
		<language>en-us</language>
		<lastBuildDate>Fri, 22 May 2026 09:00:00 -0700</lastBuildDate>
		<ttl>60</ttl>
		<generator>Pacifica Archive archiver_9.0.1</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<category>Syndicated Program</category>
		<itunes:owner>
		<itunes:name>KEPW - Homegrown Community Radio</itunes:name>
		<itunes:email>staff@kepw.org</itunes:email>
		</itunes:owner>
		<itunes:author>Richard D. Wolff</itunes:author>
		<itunes:summary><![CDATA[Prof. Wolff&rsquo;s takes complex economic issues and makes them understandable, empowering listeners with information to analyze not only their own financial situation, but the economy at large. By focusing on the economic dimensions of everyday life - wages, jobs, taxes, debts, interest rates, prices, and profits - the program explores alternative ways to organize markets, and government policies.<br><br>]]></itunes:summary>
		<itunes:explicit>no</itunes:explicit>
		<itunes:category text="News &amp; Politics" />
		
		<item>
			<title><![CDATA[Economic Update - Friday, May 22, 2026]]></title>
			<link>https://archive.kepw.org/mp3/kepw_260522_090000economicupdate.mp3</link>
			<guid>https://archive.kepw.org/mp3/kepw_260522_090000economicupdate.mp3</guid>
			<pubDate>Fri, 22 May 2026 09:00:00 -0700</pubDate>
			<description><![CDATA[Prof. Wolff&rsquo;s takes complex economic issues and makes them understandable, empowering listeners with information to analyze not only their own financial situation, but the economy at large. By focusing on the economic dimensions of everyday life - wages, jobs, taxes, debts, interest rates, prices, and profits - the program explores alternative ways to organize markets, and government policies.<br><br>]]></description>
			<itunes:summary><![CDATA[Prof. Wolff’s takes complex economic issues and makes them understandable, empowering listeners with information to analyze not only their own financial situation, but the economy at large. By focusing on the economic dimensions of everyday life - wages, jobs, taxes, debts, interest rates, prices, and profits - the program explores alternative ways to organize markets, and government policies.<br><br>]]></itunes:summary>
			<itunes:duration>1804</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
			<category>Syndicated Program</category> 
			<enclosure url="https://archive.kepw.org/mp3/kepw_260522_090000economicupdate.mp3" length="28858200" type="audio/mpeg" />
		</item>
		<item>
			<title><![CDATA[Economic Update - Friday, May 15, 2026]]></title>
			<link>https://archive.kepw.org/mp3/kepw_260515_090000economicupdate.mp3</link>
			<guid>https://archive.kepw.org/mp3/kepw_260515_090000economicupdate.mp3</guid>
			<pubDate>Fri, 15 May 2026 09:00:00 -0700</pubDate>
			<description><![CDATA[Prof. Wolff&rsquo;s takes complex economic issues and makes them understandable, empowering listeners with information to analyze not only their own financial situation, but the economy at large. By focusing on the economic dimensions of everyday life - wages, jobs, taxes, debts, interest rates, prices, and profits - the program explores alternative ways to organize markets, and government policies.<br><br>]]></description>
			<itunes:summary><![CDATA[Prof. Wolff’s takes complex economic issues and makes them understandable, empowering listeners with information to analyze not only their own financial situation, but the economy at large. By focusing on the economic dimensions of everyday life - wages, jobs, taxes, debts, interest rates, prices, and profits - the program explores alternative ways to organize markets, and government policies.<br><br>]]></itunes:summary>
			<itunes:duration>1806</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
			<category>Syndicated Program</category> 
			<enclosure url="https://archive.kepw.org/mp3/kepw_260515_090000economicupdate.mp3" length="28896000" type="audio/mpeg" />
		</item>
		<item>
			<title><![CDATA[Economic Update - Friday, May 8, 2026]]></title>
			<link>https://archive.kepw.org/mp3/kepw_260508_090000economicupdate.mp3</link>
			<guid>https://archive.kepw.org/mp3/kepw_260508_090000economicupdate.mp3</guid>
			<pubDate>Fri, 08 May 2026 09:00:00 -0700</pubDate>
			<description><![CDATA[Prof. Wolff&rsquo;s takes complex economic issues and makes them understandable, empowering listeners with information to analyze not only their own financial situation, but the economy at large. By focusing on the economic dimensions of everyday life - wages, jobs, taxes, debts, interest rates, prices, and profits - the program explores alternative ways to organize markets, and government policies.<br><br>]]></description>
			<itunes:summary><![CDATA[Prof. Wolff’s takes complex economic issues and makes them understandable, empowering listeners with information to analyze not only their own financial situation, but the economy at large. By focusing on the economic dimensions of everyday life - wages, jobs, taxes, debts, interest rates, prices, and profits - the program explores alternative ways to organize markets, and government policies.<br><br>]]></itunes:summary>
			<itunes:duration>1804</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
			<category>Syndicated Program</category> 
			<enclosure url="https://archive.kepw.org/mp3/kepw_260508_090000economicupdate.mp3" length="28859600" type="audio/mpeg" />
		</item>
		<item>
			<title><![CDATA[Economic Update - Friday, May 1, 2026]]></title>
			<link>https://archive.kepw.org/mp3/kepw_260501_090000economicupdate.mp3</link>
			<guid>https://archive.kepw.org/mp3/kepw_260501_090000economicupdate.mp3</guid>
			<pubDate>Fri, 01 May 2026 09:00:00 -0700</pubDate>
			<description><![CDATA[Prof. Wolff&rsquo;s takes complex economic issues and makes them understandable, empowering listeners with information to analyze not only their own financial situation, but the economy at large. By focusing on the economic dimensions of everyday life - wages, jobs, taxes, debts, interest rates, prices, and profits - the program explores alternative ways to organize markets, and government policies.<br><br>]]></description>
			<itunes:summary><![CDATA[Prof. Wolff’s takes complex economic issues and makes them understandable, empowering listeners with information to analyze not only their own financial situation, but the economy at large. By focusing on the economic dimensions of everyday life - wages, jobs, taxes, debts, interest rates, prices, and profits - the program explores alternative ways to organize markets, and government policies.<br><br>]]></itunes:summary>
			<itunes:duration>1803</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
			<category>Syndicated Program</category> 
			<enclosure url="https://archive.kepw.org/mp3/kepw_260501_090000economicupdate.mp3" length="28855400" type="audio/mpeg" />
		</item>
		<item>
			<title><![CDATA[Economic Update - Friday, April 24, 2026]]></title>
			<link>https://archive.kepw.org/mp3/kepw_260424_090000economicupdate.mp3</link>
			<guid>https://archive.kepw.org/mp3/kepw_260424_090000economicupdate.mp3</guid>
			<pubDate>Fri, 24 Apr 2026 09:00:00 -0700</pubDate>
			<description><![CDATA[Prof. Wolff&rsquo;s takes complex economic issues and makes them understandable, empowering listeners with information to analyze not only their own financial situation, but the economy at large. By focusing on the economic dimensions of everyday life - wages, jobs, taxes, debts, interest rates, prices, and profits - the program explores alternative ways to organize markets, and government policies.<br><br>]]></description>
			<itunes:summary><![CDATA[Prof. Wolff’s takes complex economic issues and makes them understandable, empowering listeners with information to analyze not only their own financial situation, but the economy at large. By focusing on the economic dimensions of everyday life - wages, jobs, taxes, debts, interest rates, prices, and profits - the program explores alternative ways to organize markets, and government policies.<br><br>]]></itunes:summary>
			<itunes:duration>1803</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
			<category>Syndicated Program</category> 
			<enclosure url="https://archive.kepw.org/mp3/kepw_260424_090000economicupdate.mp3" length="28848400" type="audio/mpeg" />
		</item>
	</channel>
</rss>